<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Terras Per Aspera &#187; Ubuntu</title>
	<atom:link href="http://adterrasperaspera.com/blog/category/ubuntu/feed" rel="self" type="application/rss+xml" />
	<link>http://adterrasperaspera.com/blog</link>
	<description>Transmissions from the Little Blue Marble</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Switch to Debian</title>
		<link>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian</link>
		<comments>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian#comments</comments>
		<pubDate>Thu, 07 Sep 2006 06:09:10 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[dnsmasq]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[Etch]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian/</guid>
		<description><![CDATA[I&#8217;ve finally decided to switch back to Debian. In fact, I did so about a week ago. Both my workstation and laptop now run Debian; and I&#8217;m much happier with Debian than I ever was with Ubuntu. Way back when, I was one of the first people to switch to Ubuntu, under the promise of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally decided to switch back to <a href="http://debian.org/">Debian</a>. In fact, I did so about a week ago. Both my workstation and laptop now run Debian; and I&#8217;m much happier with Debian than I ever was with Ubuntu.</p>
<p>Way back when, I was one of the first people to switch to Ubuntu, under the promise of both Mark Shuttleworth and his people, and all of the Debian developers switching sides (apparently, since then, many of those developers either develop for both Debian and Ubuntu now, or switched back to Debian only), that Ubuntu would be what Debian was supposed to be: an easy to maintain, perfectly stable, often updated, desktop distro.</p>
<p>I believe, now, that Ubuntu is none of those things. Ubuntu, instead, is nothing but an attempt to turn Debian into something like Fedora: a desktop distro that puts user friendlyness over sane software development.</p>
<p>I deleted my <code>/bin</code>, <code>/sbin</code>, and <code>/usr/*</code> directories, and appended <code>.old</code> to <code>/etc</code>, <code>/home</code>, and <code>/var</code>, and used the 20060829 <a href="http://www.debian.org/devel/debian-installer/">daily built Etch Debian-Install netinst CD</a> to install in my already existing parition. I can say the new installer is way better than the one I used back in the Potato days (which was the last time I actually installed Linux on my workstation, I only dist-upgraded to Ubuntu instead of reinstalling).</p>
<p>I&#8217;m actually surprised how modern this installer is. For one, which surprised me, is that it automatically detects and sets up my Firewire port to be able to network on, the only flaw here is that it gives me an option of using <code>eth1</code> as my default network adapter but doesn&#8217;t actually tell me <code>eth1</code> is my Firewire port.</p>
<p>Second, it can automatically retrieve my computer&#8217;s hostname and domain because I statically assign IP and FQDN based on MAC with <code>dnsmasq</code> (which provides both <code>dhcpd</code> and <code>dnsd</code>) on my router. It saves me a few keystrokes, sure, but it is still a neat feature.</p>
<p>The only missing features I&#8217;d like to see is a mention of console output on F5, and a terminal on F2, which I only knew were there from previous experience with Debian installers. Plus, I&#8217;d also like to see the ability to add a pre-existing directory to use debs from, so I don&#8217;t have to re-download things if I already have downloaded them once.</p>
<p>After install, I quickly ugraded to Sid.</p>
<p>A few other things I noticed Debian has and Ubuntu doesn&#8217;t, is that Debian&#8217;s <code>apt-get</code> now has the abilty to download just the updated parts of a package index instead of the whole index (on supported mirrors, anyways). Even on DSL, downloading 5+ megs of package indexes takes a good 30 to 45 seconds, now it just takes less than 5.</p>
<p>In addition, and I&#8217;m not sure what caused this, I no longer have very sluggish <code>apt-get</code> performance when installing or removing packages. I think this may be because my Debian install was ancient and had eventually gotten <code>dpkg</code>&#8216;s various state files gummed up, but where a simple <code>apt-get install</code> of a small package would take a few minutes, it now takes a few seconds.</p>
<p>All in all, Debian is still the distro I remember it: clean, lean, well designed, a dream to administer, and not bloated to hell and back with lots of defaultly installed packages no one uses. Also, is it me, or does Debian also boot a good ten seconds faster than Ubuntu?</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>KLive: Linux Kernel Live Usage Monitor</title>
		<link>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor</link>
		<comments>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor#comments</comments>
		<pubDate>Fri, 28 Jul 2006 11:03:30 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[KLive]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor/</guid>
		<description><![CDATA[I&#8217;ve just found a pretty neat website: KLive, the Linux kernel live usage monitor. It shows many stats, from what file systems people use, to what modules they use, to what hardware they run. However, the stats are very lopsided and show many Gentoo users and many ReiserFS users, which gives a very inaccurate impression [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found a pretty neat website: <a href="http://klive.cpushare.com">KLive</a>, the Linux kernel live usage monitor. It shows many stats, from what file systems people use, to what modules they use, to what hardware they run.</p>
<p>However, the stats are very lopsided and show many Gentoo users and many ReiserFS users, which gives a very inaccurate impression that Gentoo and ReiserFS are popular, or even recommended for usage.</p>
<p>I encourage Linux users (especially Debian and Ubuntu users) to run the KLive client to give a more accurate picture of the machines that run Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu Dapper Released</title>
		<link>http://adterrasperaspera.com/blog/2006/06/01/ubuntu-dapper-released</link>
		<comments>http://adterrasperaspera.com/blog/2006/06/01/ubuntu-dapper-released#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:42:34 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/06/01/ubuntu-dapper-released/</guid>
		<description><![CDATA[After hours of hard labor, Ubuntu Dapper has been released. Congradulations, everybody!]]></description>
			<content:encoded><![CDATA[<p>After hours of hard labor, <a href="http://www.ubuntu.com/news/606released">Ubuntu Dapper has been released</a>. Congradulations, everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/06/01/ubuntu-dapper-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synfig Ubuntu Debs</title>
		<link>http://adterrasperaspera.com/blog/2006/03/02/synfig-ubuntu-debs</link>
		<comments>http://adterrasperaspera.com/blog/2006/03/02/synfig-ubuntu-debs#comments</comments>
		<pubDate>Thu, 02 Mar 2006 18:10:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Dapper]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Synfig]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/03/02/synfig-ubuntu-debs/</guid>
		<description><![CDATA[Update: (July 13th 2006) These debs are out of date and are no longer available for download. I have no interest on packaging these anymore. I&#8217;ve recompiled Paul Wise&#8217;s Synfig Debian debs for Ubuntu, until Ubuntu Universe inherits them from Debian SID. Just add&#8230; deb http://mjr.iki.fi/ubuntu/synfig/ ./ deb-src http://mjr.iki.fi/ubuntu/synfig/ ./ &#8230;to your /etc/apt/sources.list and run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> (July 13th 2006) These debs are out of date and are no longer available for download. I have no interest on packaging these anymore.</p>
<p>I&#8217;ve recompiled Paul Wise&#8217;s <a href="http://www.synfig.com/">Synfig</a> Debian debs for Ubuntu, until Ubuntu Universe inherits them from Debian SID. Just add&#8230;</p>
<p><code>deb http://mjr.iki.fi/ubuntu/synfig/ ./<br />
deb-src http://mjr.iki.fi/ubuntu/synfig/ ./</code></p>
<p>&#8230;to your <code>/etc/apt/sources.list</code> and run <code>apt-get update</code> and you&#8217;ll be able to use them. Please note, the binary packages are for x86 only; you&#8217;ll have to build from source to get these to work on other platforms. Also note, this version of etl is broken on x86-64, but has been fixed in CVS.</p>
<p>Thanks mjr, for hosting them!</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/03/02/synfig-ubuntu-debs/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bootchart on Ubuntu LiveCDs?</title>
		<link>http://adterrasperaspera.com/blog/2005/12/01/bootchart-on-ubuntu-livecds</link>
		<comments>http://adterrasperaspera.com/blog/2005/12/01/bootchart-on-ubuntu-livecds#comments</comments>
		<pubDate>Fri, 02 Dec 2005 02:18:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2005/12/01/bootchart-on-ubuntu-livecds/</guid>
		<description><![CDATA[I was having a discussion in #ubuntu-devel about bootchart and in how well in detail it measures the boot up process, so I suggested that it should be added to LiveCDs as to measure a &#8216;stock&#8217; setup more easier. The IO records wouldn&#8217;t be valid against anything but other LiveCDs, but doing this could make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adterrasperaspera.com/gallery/v/posts/dapper-20051201-2.png.html"><img alt="" src="http://adterrasperaspera.com/gallery/d/207-6/dapper-20051201-2.png" class="alignnone" width="150" height="150" /></a>I was having a discussion in <a href="//irc.freenode.net/ubuntu-devel">#ubuntu-devel</a> about bootchart and in how well in detail it measures the boot up process, so I suggested that it should be added to LiveCDs as to measure a &#8216;stock&#8217; setup more easier. The IO records wouldn&#8217;t be valid against anything but other LiveCDs, but doing this could make testing random machine&#8217;s performance a lot easier.</p>
<p>Jeff Schroeder wants this to be an option on the boot menu, and thinks that it should &#8220;have a little wizard to email the bootchart back to ubuntu.org&#8221; and Brandon Hale wants Oliver Grawert to add the ability to use bootcharts to <a href="http://hwdb.ubuntu.com/">hwdb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2005/12/01/bootchart-on-ubuntu-livecds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Dapper Boots in 45 Seconds</title>
		<link>http://adterrasperaspera.com/blog/2005/12/01/ubuntu-dapper-boots-in-45-seconds</link>
		<comments>http://adterrasperaspera.com/blog/2005/12/01/ubuntu-dapper-boots-in-45-seconds#comments</comments>
		<pubDate>Thu, 01 Dec 2005 23:37:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2005/12/01/ubuntu-dapper-boots-in-45-seconds/</guid>
		<description><![CDATA[206&#8230; well, on my machine at least. And the funny part is, thats slow; must be the apache2, mysql, openssh, and distcc adding ten seconds (from Dapper&#8217;s default 35) to it. I could switch from openssh to dropbear, but dropbear doesn&#8217;t support fuse&#8217;s sshfs correctly (to my much dismay, seeing as I can&#8217;t openssh to [...]]]></description>
			<content:encoded><![CDATA[<p><wpg2id>206</wpg2id>&#8230; well, on my machine at least. And the funny part is, thats slow; must be the apache2, mysql, openssh, and distcc adding ten seconds (from Dapper&#8217;s default 35) to it.</p>
<p>I could switch from openssh to dropbear, but dropbear doesn&#8217;t support fuse&#8217;s sshfs correctly (to my much dismay, seeing as I can&#8217;t openssh to my openwrt and use a real vi locally on my workstation because of that&#8230;), and seeing as I run a local copy of gallery2, I can&#8217;t drop apache2 or mysql. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2005/12/01/ubuntu-dapper-boots-in-45-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 5.10 Breezy is Out</title>
		<link>http://adterrasperaspera.com/blog/2005/10/13/ubuntu-510-breezy-is-out</link>
		<comments>http://adterrasperaspera.com/blog/2005/10/13/ubuntu-510-breezy-is-out#comments</comments>
		<pubDate>Thu, 13 Oct 2005 17:14:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2005/10/13/ubuntu-510-breezy-is-out/</guid>
		<description><![CDATA[If you haven&#8217;t noticed, Breezy has finally been released. In the first 8 hours, the mirror at mnet.net.uk uploaded almost 3500 CD ISOs, and the mirror at acc.umu.se uploaded almost 2225 ISOs. I wonder if this means 5725 potential new users&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed, <a href="http://www.ubuntu.com/newsitems/release510">Breezy has finally been released</a>. In the first 8 hours, the mirror at mnet.net.uk uploaded almost 3500 CD ISOs, and the mirror at acc.umu.se uploaded almost 2225 ISOs. I wonder if this means 5725 potential new users&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2005/10/13/ubuntu-510-breezy-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

