<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Terras Per Aspera &#187; Linux</title>
	<atom:link href="http://adterrasperaspera.com/blog/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://adterrasperaspera.com/blog</link>
	<description>Transmissions from the Little Blue Marble</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to send audio between two Linux computers using netcat</title>
		<link>http://adterrasperaspera.com/blog/2011/08/15/how-to-send-audio-between-two-linux-computers-using-netcat</link>
		<comments>http://adterrasperaspera.com/blog/2011/08/15/how-to-send-audio-between-two-linux-computers-using-netcat#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:32:33 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=1364</guid>
		<description><![CDATA[Apparently there is no dead simple way to send audio from one computer to another in a low(er) latency way. Can&#8217;t beat this, works for any ALSA app that you can change the output for (or just change your default in .asoundrc). On source computer: modprobe snd-aloop arecord -f cd -D hw:Loopback,1,0 &#124; netcat dest [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there is no dead simple way to send audio from one computer to another in a low(er) latency way.</p>
<p>Can&#8217;t beat this, works for any ALSA app that you can change the output for (or just change your default in .asoundrc).</p>
<p>On source computer:<br />
<code>modprobe snd-aloop<br />
arecord -f cd -D hw:Loopback,1,0 | netcat dest 1234<br />
mplayer -ao alsa:device=hw=Loopback.0.0 something.mp3</code></p>
<p>On destination computer:<br />
<code>netcat -k -l -p 1234  | aplay</code></p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2011/08/15/how-to-send-audio-between-two-linux-computers-using-netcat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux layer 2 bridging can&#8217;t do Firewire</title>
		<link>http://adterrasperaspera.com/blog/2011/08/05/linux-layer-2-bridging-cant-do-firewire</link>
		<comments>http://adterrasperaspera.com/blog/2011/08/05/linux-layer-2-bridging-cant-do-firewire#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:40:32 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Firewire]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=1352</guid>
		<description><![CDATA[Well, it seems and the Linux kernel can&#8217;t bridge dissimilar network types, which means I can&#8217;t bridge Ethernet and Firewire (workaround until I replace my NIC in my desktop because it fried, having my laptop route for my desktop). My laptop&#8217;s IP is 192.168.2.4 My desktop&#8217;s IP is 192.168.2.2 My router&#8217;s IP is 192.168.2.1 So, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it seems and the Linux kernel can&#8217;t bridge dissimilar network types, which means I can&#8217;t bridge Ethernet and Firewire (workaround until I replace my NIC in my desktop because it fried, having my laptop route for my desktop).</p>
<p>My laptop&#8217;s IP is 192.168.2.4<br />
My desktop&#8217;s IP is 192.168.2.2<br />
My router&#8217;s IP is 192.168.2.1</p>
<p>So, the work around seems to be this&#8230;</p>
<p>On the laptop, with eth0 already up:<br />
<code>ifconfig firewire0 up 192.168.2.4<br />
route del -net 192.168.2.0 netmask 255.255.255.0 dev firewire0<br />
route add -host 192.168.2.2 dev firewire0<br />
iptables -F<br />
iptables -P FORWARD ACCEPT<br />
echo 1 > /proc/sys/net/ipv4/conf/all/forwarding<br />
</code></p>
<p>On the desktop:<br />
<code>ifconfig firewire0 up 192.168.2.2<br />
route add default gw 192.168.2.1</code></p>
<p>To make this permanent, you would edit <code>/etc/networking/interfaces</code> like this&#8230;</p>
<p>On the laptop:<br />
<code>auto eth0<br />
iface eth0 inet static<br />
address 192.168.2.4<br />
netmask 255.255.255.0<br />
broadcast 192.168.2.255<br />
gateway 192.168.2.1<br />
post-up ifconfig firewire0 down<br />
post-up ifconfig firewire0 up 192.168.2.4<br />
post-up route del -net 192.168.2.0 netmask 255.255.255.0 dev firewire0<br />
post-up route add -host 192.168.2.2 dev firewire0<br />
post-up iptables -F<br />
post-up iptables -P FORWARD ACCEPT<br />
post-up echo 1 > /proc/sys/net/ipv4/conf/all/forwarding</code></p>
<p>On the desktop:<br />
<code>auto eth0<br />
iface firewire0 inet static<br />
address 192.168.2.2<br />
netmask 255.255.255.0<br />
broadcast 192.168.2.255<br />
gateway 192.168.2.1<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2011/08/05/linux-layer-2-bridging-cant-do-firewire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGLRX Catalyst 10.6 has slight bug</title>
		<link>http://adterrasperaspera.com/blog/2010/06/18/fglrx-catalyst-10-6-has-slight-bug</link>
		<comments>http://adterrasperaspera.com/blog/2010/06/18/fglrx-catalyst-10-6-has-slight-bug#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:18:05 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=1308</guid>
		<description><![CDATA[I&#8217;m not sure how many people this bug effects, but with certain setups Catalyst 10.6 will segfault on load. This effects very few people. The fix is to edit /etc/X11/xorg.conf and add BusID "PCI:1:0:0" inside the Section "Device" that defines your card (almost all people only have one of these) The BusID should match the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how many people this bug effects, but with certain setups Catalyst 10.6 will segfault on load. This effects very few people.</p>
<p>The fix is to edit <code>/etc/X11/xorg.conf</code> and add <code>BusID "PCI:1:0:0"</code> inside the <code>Section "Device"</code> that defines your card (almost all people only have one of these)</p>
<p>The BusID should match the PCI ID that <code>lspci | grep Radeon</code> says.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2010/06/18/fglrx-catalyst-10-6-has-slight-bug/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian, fglrx, and Linux 2.6.30</title>
		<link>http://adterrasperaspera.com/blog/2009/07/03/debian-fglrx-and-linux-2-6-30</link>
		<comments>http://adterrasperaspera.com/blog/2009/07/03/debian-fglrx-and-linux-2-6-30#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:31:03 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[fglrx]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=936</guid>
		<description><![CDATA[Using the patches detailed here, I have produced a fglrx.tar.bz2 that builds. Just drop it in /usr/src/ (replacing the old one) and module-assistant update,build,install fglrx like usual. Patched from Debian package version 1:9-5-1. Update: fglrx 9.6 is now packaged in sid, this should contain the updates and work on 2.6.30.]]></description>
			<content:encoded><![CDATA[<p>Using the <a href="http://www.linux.com/community/blogs/ATI-Catalyst-fglrx-and-Kernels-2.6.30-2.6.29.html">patches detailed here</a>, I have produced a <code><a href="http://adterrasperaspera.com/download/fglrx.tar.bz2">fglrx.tar.bz2</a></code> that builds.</p>
<p>Just drop it in <code>/usr/src/</code> (replacing the old one) and <code>module-assistant update,build,install fglrx</code> like usual. Patched from Debian package version 1:9-5-1.</p>
<p><b>Update:</b> fglrx 9.6 is now packaged in sid, this should contain the updates and work on 2.6.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2009/07/03/debian-fglrx-and-linux-2-6-30/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to make a UML image on Debian</title>
		<link>http://adterrasperaspera.com/blog/2007/02/13/how-to-make-a-uml-image-on-debian</link>
		<comments>http://adterrasperaspera.com/blog/2007/02/13/how-to-make-a-uml-image-on-debian#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:03:04 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2007/02/13/how-to-make-a-uml-image-on-debian/</guid>
		<description><![CDATA[Out there, on the Internet, there is a lot of conflicting information on how to properly build a UML image on Debian. These instructions are for Debian Sid, but should work on Etch and Sarge as well. The instructions are partially based on the ones available here. First, you want to apt-get install user-mode-linux uml-utilities [...]]]></description>
			<content:encoded><![CDATA[<p>Out there, on the Internet, there is a lot of conflicting information on how to properly build a UML image on Debian. These instructions are for Debian Sid, but should work on Etch and Sarge as well. The instructions are partially based on the ones available <a href="http://uml.nagafix.co.uk/Debian-3.1/install.html">here</a>.</p>
<p>First, you want to <code>apt-get install user-mode-linux uml-utilities bridge-utils debootstrap realpath</code>. Then, become root either by <code>su</code> or <code>sudo bash</code>. Make an empty directory (such as <em>~/uml</em>) and <code>cd</code> into it. Now, follow this psudeo script:</p>
<blockquote><p>
# setup environment, feel free to change DEBIAN_MIRROR to your closest mirrror, IP to an IP not already being used on your network, and GATEWAY to your LAN&#8217;s gateway (not your host machine)<br />
<code>export TMPDIR=`pwd`"/tmp"<br />
export IMAGE="root_fs"<br />
export DEBIAN_MIRROR="ftp://ftp.debian.org/debian/"<br />
export HOSTNAME="NameThisMachine"<br />
export IP="a.ip.to.use"<br />
export GATEWAY="ip.to.talk.to"<br />
mkdir $TMPDIR</code></p>
<p># produce a 1GB image, fudge with seek to change size<br />
<code>dd if=/dev/zero of=$IMAGE bs=1 count=1 seek=1G</code></p>
<p># make partition, and mount it; Debian Sid kernels can only mount ext2, ext3, cramfs, iso9660, and reiserfs, ext3 is the only one worth using<br />
<code>mkfs.ext3 $IMAGE<br />
mount -o loop $IMAGE $TMPDIR</code></p>
<p># download and install Debian into your image: change arch to the arch you&#8217;re using, and change sid to sid, etch, or sarge; this step takes awhile<br />
<code>debootstrap --arch i386 sid $TMPDIR $DEBIAN_MIRROR</code></p>
<p># install a correct fstab, proc and sys are automatically loaded on boot<br />
<code>echo "/dev/ubd0 / ext3 defaults 0 0" > $TMPDIR/etc/fstab<br />
echo $HOSTNAME > $TMPDIR/etc/hostname</code></p>
<p># tweak inittab<br />
<code>cp $TMPDIR/etc/inittab $TMPDIR/etc/inittab.save<br />
grep -v "getty" $TMPDIR/etc/inittab.save > $TMPDIR/etc/inittab<br />
echo "# We launch just one console for UML:" >> $TMPDIR/etc/inittab<br />
echo "c0:1235:respawn:/sbin/getty 38400 tty0 linux" >> $TMPDIR/etc/inittab<br />
echo "# UML modification: use tty0 or vc/0" >> $TMPDIR/etc/securetty<br />
echo "tty0" >> $TMPDIR/etc/securetty<br />
echo "vc/0" >> $TMPDIR/etc/securetty</code></p>
<p># add networking stuff<br />
<code>echo "auto lo" >> $TMPDIR/etc/network/interfaces<br />
echo "iface lo inet loopback" >> $TMPDIR/etc/network/interfaces<br />
echo "" >> $TMPDIR/etc/network/interfaces<br />
echo "auto eth0" >> $TMPDIR/etc/network/interfaces<br />
echo "iface eth0 inet static" >> $TMPDIR/etc/network/interfaces<br />
echo "address $IP" >> $TMPDIR/etc/network/interfaces<br />
echo "netmask 255.255.255.0" >> $TMPDIR/etc/network/interfaces<br />
echo "gateway $GATEWAY" >> $TMPDIR/etc/network/interfaces</code></p>
<p># clean up<br />
<code>umount $TMPDIR<br />
rmdir $TMPDIR</code>
</p></blockquote>
<p>You now have an image full of Debian named root_fs. To run, simply execute <code>linux mem=64M ubd0s=root_fs</code>. If you need more memory, increase the <code>mem</code> paramater. By default, there is no password for root, so just use root as your login and press enter when it asks for password.</p>
<p>A little aside on networking:the auto tuntap method (<code>eth0=tuntap,,,the.ip.to.use</code>, which basically does ARP proxying on the host machine) does not work properly as it only allows host-&gt;UML traffic. The only way I&#8217;ve been able to get UML networking to work properly is to build a full bridge setup. The following commands in <code>/etc/network/interfaces/</code> sets up the bridge. You probably have something like:</p>
<blockquote><p><code>auto eth0<br />
iface eth0 inet dhcp<br />
</code></p></blockquote>
<p>Comment that out with #s, and change it to:</p>
<blockquote><p><code>auto br0<br />
iface br0 inet dhcp<br />
pre-up tunctl -u user-to-run-uml -t tap0<br />
pre-up ifconfig eth0 0.0.0.0 promisc up<br />
pre-up ifconfig tap0 0.0.0.0 promisc up<br />
pre-up brctl addbr br0<br />
pre-up brctl stp br0 off<br />
pre-up brctl setfd br0 1<br />
pre-up brctl sethello br0 1<br />
pre-up brctl addif br0 eth0<br />
pre-up brctl addif br0 tap0<br />
post-down tunctl -d tap0<br />
</code></p></blockquote>
<blockquote><p><code>allow-hotplug eth0<br />
iface eth0 inet manual<br />
pre-up ifconfig eth0 0.0.0.0 promisc up<br />
pre-up brctl addif br0 eth0<br />
pre-down brctl delif br0 eth0<br />
pre-down ifconfig eth0 down<br />
</code></p></blockquote>
<p>Add the additional parameter to <code>linux</code>&#8216;s command line: <code>eth0=tuntap,tap0</code>. That will make UML connect to tap0, and use the IP set above when you built the image. If you use a firewall, you need to change the interface to firewall from eth0 to br0, and to allow br0->br0 traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2007/02/13/how-to-make-a-uml-image-on-debian/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Switch to Debian</title>
		<link>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian</link>
		<comments>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian#comments</comments>
		<pubDate>Thu, 07 Sep 2006 06:09:10 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[dnsmasq]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[Etch]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian/</guid>
		<description><![CDATA[I&#8217;ve finally decided to switch back to Debian. In fact, I did so about a week ago. Both my workstation and laptop now run Debian; and I&#8217;m much happier with Debian than I ever was with Ubuntu. Way back when, I was one of the first people to switch to Ubuntu, under the promise of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally decided to switch back to <a href="http://debian.org/">Debian</a>. In fact, I did so about a week ago. Both my workstation and laptop now run Debian; and I&#8217;m much happier with Debian than I ever was with Ubuntu.</p>
<p>Way back when, I was one of the first people to switch to Ubuntu, under the promise of both Mark Shuttleworth and his people, and all of the Debian developers switching sides (apparently, since then, many of those developers either develop for both Debian and Ubuntu now, or switched back to Debian only), that Ubuntu would be what Debian was supposed to be: an easy to maintain, perfectly stable, often updated, desktop distro.</p>
<p>I believe, now, that Ubuntu is none of those things. Ubuntu, instead, is nothing but an attempt to turn Debian into something like Fedora: a desktop distro that puts user friendlyness over sane software development.</p>
<p>I deleted my <code>/bin</code>, <code>/sbin</code>, and <code>/usr/*</code> directories, and appended <code>.old</code> to <code>/etc</code>, <code>/home</code>, and <code>/var</code>, and used the 20060829 <a href="http://www.debian.org/devel/debian-installer/">daily built Etch Debian-Install netinst CD</a> to install in my already existing parition. I can say the new installer is way better than the one I used back in the Potato days (which was the last time I actually installed Linux on my workstation, I only dist-upgraded to Ubuntu instead of reinstalling).</p>
<p>I&#8217;m actually surprised how modern this installer is. For one, which surprised me, is that it automatically detects and sets up my Firewire port to be able to network on, the only flaw here is that it gives me an option of using <code>eth1</code> as my default network adapter but doesn&#8217;t actually tell me <code>eth1</code> is my Firewire port.</p>
<p>Second, it can automatically retrieve my computer&#8217;s hostname and domain because I statically assign IP and FQDN based on MAC with <code>dnsmasq</code> (which provides both <code>dhcpd</code> and <code>dnsd</code>) on my router. It saves me a few keystrokes, sure, but it is still a neat feature.</p>
<p>The only missing features I&#8217;d like to see is a mention of console output on F5, and a terminal on F2, which I only knew were there from previous experience with Debian installers. Plus, I&#8217;d also like to see the ability to add a pre-existing directory to use debs from, so I don&#8217;t have to re-download things if I already have downloaded them once.</p>
<p>After install, I quickly ugraded to Sid.</p>
<p>A few other things I noticed Debian has and Ubuntu doesn&#8217;t, is that Debian&#8217;s <code>apt-get</code> now has the abilty to download just the updated parts of a package index instead of the whole index (on supported mirrors, anyways). Even on DSL, downloading 5+ megs of package indexes takes a good 30 to 45 seconds, now it just takes less than 5.</p>
<p>In addition, and I&#8217;m not sure what caused this, I no longer have very sluggish <code>apt-get</code> performance when installing or removing packages. I think this may be because my Debian install was ancient and had eventually gotten <code>dpkg</code>&#8216;s various state files gummed up, but where a simple <code>apt-get install</code> of a small package would take a few minutes, it now takes a few seconds.</p>
<p>All in all, Debian is still the distro I remember it: clean, lean, well designed, a dream to administer, and not bloated to hell and back with lots of defaultly installed packages no one uses. Also, is it me, or does Debian also boot a good ten seconds faster than Ubuntu?</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/09/07/switch-to-debian/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Religion and Linux</title>
		<link>http://adterrasperaspera.com/blog/2006/08/03/religion-and-linux</link>
		<comments>http://adterrasperaspera.com/blog/2006/08/03/religion-and-linux#comments</comments>
		<pubDate>Thu, 03 Aug 2006 23:40:11 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/08/03/religion-and-linux/</guid>
		<description><![CDATA[&#8220;Almighty God hath created the mind free; that all attempts to influence it by temporal punishments, or burthens, or by civil incapacitations, tend only to beget habits of hypocrisy and meanness, and are a departure from the plan of the Holy author of our religion who being Lord both of body and mind, yet chose [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;Almighty God hath created the mind free; that all attempts to influence it by temporal punishments, or burthens, or by civil incapacitations, tend only to beget habits of hypocrisy and meanness, and are a departure from the plan of the Holy author of our religion who being Lord both of body and mind, yet chose not to propagate it by coercions on either . . .; that to compel a man to furnish contributions of money for the propagation of opinions which he disbelieves, is sinful and tyrannical; that even the forcing him to support this or that teacher of his own religious persuasion, is depriving him of the comfortable liberty of giving his contributions to the particular pastor, whose morals he would make his pattern &#8230;&#8221;</em></p>
<div align="right">&#8211; Thomas Jefferson, A Bill for Establishing Religious Freedom</div>
</blockquote>
<blockquote><p><em>&#8220;Believing with you that religion is a matter which lies solely between man and his God, that he owes account to none other for his faith or his worship, that the legislative powers of government reach actions only, and not opinions, I contemplate with sovereign reverence that act of the whole American people which declared that their legislature should &#8220;make no law respecting an establishment of religion, or prohibiting the free exercise thereof,&#8221; thus building a wall of separation between church and State.&#8221;</em></p>
<div align="right">&#8211; Thomas Jefferson, 1802 letter to the Danbury Baptist Association</div>
</blockquote>
<p>Today I found out about a little Ubuntu fork called <a href="http://www.christianubuntu.com/">Christian Ubuntu</a>. As far as I can tell, it exists with the full knowledge of not only Mark Shuttleworth, but with his and many of the developer&#8217;s blessing. As such, Ubuntu inadvertantly promotes Christianity.</p>
<p>And I find this offensive.</p>
<p>I messaged the Ubuntu-devel mailing list over my concerns over the existance of Christian Ubuntu, and at the time, I did not know that Ubuntu apparently supports their efforts. For my attempt to warn the Ubuntu developers of this gross misuse of the Ubuntu name, logo, and trademark, I was called a troll because I found Christian Ubuntu offensive.</p>
<p>Yeah, you heard me; apparently finding Christian Ubuntu offensive and alerting Ubuntu about the existance of the distro, I am trolling. According to this logic, Thomas Jefferson is trolling because he believes in a seperation of church and state.</p>
<p>To paraphrase Jefferson: to compel a man to furnish contributions of code and development resources for the propagation of opinions which he disbelieves, is sinful and tyrannical. I contemplate with the sovereign reverence that act of the whole Linux development community which declaired that their code be used to help all of mankind no matter race, religion, or class, that their licensing should, &#8220;make no rule respecting an establishment of religion, or prohibiting the free exercise thereof,&#8221; thus building a wall of seperation between church and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/08/03/religion-and-linux/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Linux Kernel Mailing List Size</title>
		<link>http://adterrasperaspera.com/blog/2006/07/29/linux-kernel-mailing-list-size</link>
		<comments>http://adterrasperaspera.com/blog/2006/07/29/linux-kernel-mailing-list-size#comments</comments>
		<pubDate>Sun, 30 Jul 2006 03:29:14 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LKML]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/07/29/linux-kernel-mailing-list-size/</guid>
		<description><![CDATA[Wow, I just was cleaning out my Gmail account to cut down on the size (it was over 75% full), and I deleted all the mail sent to LKML. Over 23 thousand conversations since July 2004, taking up a little over 500 megs. Effectively, the LKML produces a quarter of a gig of archives every [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I just was cleaning out my Gmail account to cut down on the size (it was over 75% full), and I deleted all the mail sent to LKML. Over 23 thousand conversations since July 2004, taking up a little over 500 megs.</p>
<p>Effectively, the LKML produces a quarter of a gig of archives every year, which is amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/07/29/linux-kernel-mailing-list-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLive: Linux Kernel Live Usage Monitor</title>
		<link>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor</link>
		<comments>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor#comments</comments>
		<pubDate>Fri, 28 Jul 2006 11:03:30 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[KLive]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor/</guid>
		<description><![CDATA[I&#8217;ve just found a pretty neat website: KLive, the Linux kernel live usage monitor. It shows many stats, from what file systems people use, to what modules they use, to what hardware they run. However, the stats are very lopsided and show many Gentoo users and many ReiserFS users, which gives a very inaccurate impression [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found a pretty neat website: <a href="http://klive.cpushare.com">KLive</a>, the Linux kernel live usage monitor. It shows many stats, from what file systems people use, to what modules they use, to what hardware they run.</p>
<p>However, the stats are very lopsided and show many Gentoo users and many ReiserFS users, which gives a very inaccurate impression that Gentoo and ReiserFS are popular, or even recommended for usage.</p>
<p>I encourage Linux users (especially Debian and Ubuntu users) to run the KLive client to give a more accurate picture of the machines that run Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/07/28/klive-linux-kernel-live-usage-monitor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logitech G5 Review Under Linux</title>
		<link>http://adterrasperaspera.com/blog/2006/06/20/logitech-g5-review-under-linux</link>
		<comments>http://adterrasperaspera.com/blog/2006/06/20/logitech-g5-review-under-linux#comments</comments>
		<pubDate>Tue, 20 Jun 2006 12:05:56 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[G5]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/06/20/logitech-g5-review-under-linux/</guid>
		<description><![CDATA[About five years ago, my mouse of choice, a Radioshack re-branded trackball, with pretty good precision, two wheels, and half a billion buttons, died. Just flat out quit working. So, I didn&#8217;t feel like tracking down a new replacement mouse, so I bought a $5 Compaq optical midnight special, so I can go buy a [...]]]></description>
			<content:encoded><![CDATA[<p>About five years ago, my mouse of choice, a Radioshack re-branded trackball, with pretty good precision, two wheels, and half a billion buttons, died. Just flat out quit working. So, I didn&#8217;t feel like tracking down a new replacement mouse, so I bought a $5 Compaq optical midnight special, so I can go buy a better mouse later on.</p>
<p>This temporary mouse, originally bought for my Pentium 133, ends up being plugged into my new workstation, the Pentium 3 550. So, you know, the mouse still works, might as well keep using it, right? It&#8217;s got two buttons, and a clickable wheel, and it doesn&#8217;t suck, right? Wrong.</p>
<p>I finally gut my computer, and put a Sempron 2600+ in it, and did so about 9 months ago. This mouse is still around, and whoever built the mouse (it wasn&#8217;t Compaq, they don&#8217;t actually build hardware), they did a pretty decent job.</p>
<p>About the time I upgraded my computer, I started playing the classic Quakeworld, the father of all online multiplayer first person shooters, again. And I kept playing, and playing, and playing, and I notice that the sensitivity on my mouse is so bad, I can&#8217;t even aim the lightning gun properly&#8230; so one day, I got tired of it.</p>
<p><a href="http://adterrasperaspera.com/gallery/d/69-7/_MG_2263.jpg"><img alt="" src="http://adterrasperaspera.com/gallery/d/69-7/_MG_2263.jpg" class="alignnone" width="150" height="150" /></a>A week ago, I decided to finally order a new mouse, and I chose the Logitech G5. I went from a crappy, old, 200 DPI, three button with wheel mouse to a 2000 DPI, four button with tiltable wheel.</p>
<p>This mouse, my loyal readers, is a monster. It is a God among mice. It is the Cadillac of input devices.</p>
<h4>And now on to the review</h4>
<p>The <a href="http://www.amazon.com/dp/B000AY5YI4/ref=nosim?tag=adastrapera02-20">Logitech G5</a> is the next generation flagship product of their gaming mouse line. Here&#8217;s what it can do:</p>
<ul>
<li>A high resolution sensor (measuring 30&#215;30 pixels) rated at a sensitivity of 2000 DPI allows maximum precision with the included ability to change the DPI (between 2000, 800, and 400) on the fly, using two buttons located below the wheel, without needing to install the included driver.</li>
<li>The ability to change precision on the fly without needing a driver allows you to do so on literally any platform that supports USB mice, including Linux and OSX.</li>
<li>The G5 can poll the sensor at 500 times a second on any platform that supports it (such as Windows 2000/XP or Linux) providing increased precision and lower input lag.</li>
<li>The G5 also uses an expanded protocol allowing higher precision output (16-bit, vs what most mice use, 8-bit or 12-bit). This allows you to use 2000 DPI mode, and move the mouse very fast without precision loss.</li>
<li>Four buttons, one smooth scrolling wheel, and Logitech&#8217;s &#8220;TiltWheel&#8221; functionality, allowing you to press the wheel left and right to do application specific functions.</li>
<li>Braided fiber wire covering, to reduce wear and tear on the USB cable.</li>
<li>A weight cartridge, allowing you to weight your mouse however you want.</li>
<li>Last, but not least, very smooth feet, allowing the mouse to move smoothly, even if you load the weight cartridge with all 36 grams of weight.</li>
</ul>
<p>Now, first, I want to actually get to the feet. This is probably the best feature of the mouse. Sure, current and upcoming gaming mice will have 2000 or higher DPI, but these feet, even with all 36 grams loaded into the weight cartridge, glide smoother than any mouse I&#8217;ve ever used. This impresses me very much. To put this in perspective, three alkaline AA batteries, or two rechargable AA batteries weigh about 36 grams; that is <em>very</em> heavy.</p>
