<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Terras Per Aspera &#187; Blog</title>
	<atom:link href="http://adterrasperaspera.com/blog/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://adterrasperaspera.com/blog</link>
	<description>Transmissions from the Little Blue Marble</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>6 years</title>
		<link>http://adterrasperaspera.com/blog/2010/11/21/6-years</link>
		<comments>http://adterrasperaspera.com/blog/2010/11/21/6-years#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:00:29 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=1340</guid>
		<description><![CDATA[And I only wrote 6 things last year. Meh.]]></description>
			<content:encoded><![CDATA[<p>And I only wrote 6 things last year. Meh.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2010/11/21/6-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 years</title>
		<link>http://adterrasperaspera.com/blog/2009/11/21/5-years</link>
		<comments>http://adterrasperaspera.com/blog/2009/11/21/5-years#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:00:45 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=1127</guid>
		<description><![CDATA[Ad Terras Per Aspera is now 5 years old, and I&#8217;m still writing for this blog.]]></description>
			<content:encoded><![CDATA[<p>Ad Terras Per Aspera is now 5 years old, and I&#8217;m still writing for this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2009/11/21/5-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPA is now 4 years old</title>
		<link>http://adterrasperaspera.com/blog/2008/11/21/atpa-is-now-4-years-old</link>
		<comments>http://adterrasperaspera.com/blog/2008/11/21/atpa-is-now-4-years-old#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:00:53 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/?p=759</guid>
		<description><![CDATA[Who knew I&#8217;d keep doing this for this long.]]></description>
			<content:encoded><![CDATA[<p>Who knew I&#8217;d keep doing this for this long.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2008/11/21/atpa-is-now-4-years-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 years</title>
		<link>http://adterrasperaspera.com/blog/2007/11/21/3-years</link>
		<comments>http://adterrasperaspera.com/blog/2007/11/21/3-years#comments</comments>
		<pubDate>Wed, 21 Nov 2007 04:00:28 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2007/11/21/3-years</guid>
		<description><![CDATA[Ad Terras Per Aspera is now 3 years old.]]></description>
			<content:encoded><![CDATA[<p>Ad Terras Per Aspera is now 3 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2007/11/21/3-years/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistics, Slashdot, and Digg</title>
		<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg</link>
		<comments>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:06:32 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/</guid>
		<description><![CDATA[My CD/DVD archival media article, that I wrote back in October hit the front page of Digg (on December 6th) and the front page of Slashdot (on December 11th). I also floated into the hot list of Del.icio.us during this time as well. Dreamhost survived this without a slowdown at all. My average hits per [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://adterrasperaspera.com/blog/2006/10/30/how-to-choose-cddvd-archival-media/">CD/DVD archival media article</a>, that I wrote back in October hit the <a href="http://digg.com/hardware/How_To_Choose_CD_DVD_Archival_Media">front page of Digg</a> (on December 6th) and the <a href="http://hardware.slashdot.org/article.pl?sid=06/12/11/1714232">front page of Slashdot</a> (on December 11th). I also floated into the hot list of Del.icio.us during this time as well. <a href="http://www.dreamhost.com/r.cgi?176101">Dreamhost</a> survived this without a slowdown at all.</p>
<p>My average hits per month (for the 6 months preceding December, at least) are on the order of around 250 thousand hits, including those from my RSS feed. Being Dugg and Slashdotted almost simultaneously have skewed my stats to no end, however a few interesting things show up (besides of which I&#8217;m now at 586 thousand hits).</p>
<p><!-- more --></p>
<p>These three images are from the Analog statistics analyzer. from December 17th&#8217;s run, including 16 full days of statistics. They include more than just the article, the article being half of my total traffic for the month. These statistics are slightly rounded.</p>
<div style="clear:both;"><a href="http://adterrasperaspera.com/gallery/v/posts/refsite-20061217.png.html"><img alt="" src="http://adterrasperaspera.com/gallery/d/572-4/refsite-20061217.png" class="alignnone" width="150" height="93" /></a></p>
<p>As you can see, Slashdot provided over 53% of my incoming traffic, Digg at 15%, StumbleUpon at 5%, Google US at 4%, Daring Fireball at 3%, and Del.icio.us at 2.5%. 831 other sites provided the other 17.5%.</p>
</div>
<div style="clear:both;"><a href="http://adterrasperaspera.com/gallery/v/posts/os-2061217.png.html"><img alt="" src="http://adterrasperaspera.com/gallery/d/570-4/os-2061217.png" class="alignnone" width="150" height="93" /></a></p>
<p>Firefox dominates Internet Explorer in the statistics at 48.5% vs 30%, followed by Safari at 8%, and Opera at 4%. All other traffic outside of these three is less than 9.5%. Another interesting thing (though not reflected in the graph) is that people are not adopting IE7 at all: IE6 is over 80% of the IE hits, with IE7 being only 18% (the last 2% being IE4 and 5). Microsoft seems to have screwed up somewhere, people like IE6 better.</p>
</div>
<div style="clear:both;"><a href="http://adterrasperaspera.com/gallery/v/posts/os-2061217.png.html"><img alt="" src="http://adterrasperaspera.com/gallery/d/570-4/os-2061217.png" class="alignnone" width="150" height="93" /></a></p>
<p>Windows is 69.5% of my traffic, which rather sucks. The graph&#8217;s Unix slice (being 97% Linux) is at 11.5%. The Macintosh crowd weighs in at 12%. Everyone else is the last 7%. Comparing the OS stats to the browser stats, it should be easy to estimate how much of my Windows users use Firefox:</p>
</div>
<div style="clear:both">
<ol>
<li>The Macintosh crowd is 12% of the traffic, yet only 8% of the traffic is from Safari, assuming that the other 4% is from Firefox, this brings Firefox&#8217;s total down to 44.5%.</li>
<li>Assuming all of the Linux crowd uses Firefox (<i>very</i> few people use Konqueror or Opera), another 11.5% is  subtracted from Firefox&#8217;s total, bringing it down to 33%.</li>
<li>Assuming I did my math right (and assuming virtually all Opera users are on Windows), Windows&#8217; total traffic % should be very close (but not exact) to <code>Firefox's 33% + IE's 30% + Opera's 4%</code>. I&#8217;m 2.5% off, but that can be accounted for Windows users not using one of those three browsers or those using browser cloaking.</li>
<li>Adjusting those four Windows percentages (<code>/69.5*100</code>), Firefox is 47.5% of the Windows market, IE is 43%, and Opera is almost 6%.</li>
</ol>
</div>
<p>So, assuming I did my math right, Firefox is the major browser on Windows now; at least from my statistic&#8217;s point of view.</p>
<p><strong>Update:</strong> For all 31 days of December, I got 806 thousand hits, a little over 56 thousand hits on the article itself. Total bandwidth used is over 6.42 gigabytes. My traffic seems to be returning to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experimenting with Zazzle</title>
		<link>http://adterrasperaspera.com/blog/2006/12/08/experimenting-with-zazzle</link>
		<comments>http://adterrasperaspera.com/blog/2006/12/08/experimenting-with-zazzle#comments</comments>
		<pubDate>Fri, 08 Dec 2006 06:29:55 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/08/experimenting-with-zazzle/</guid>
		<description><![CDATA[I&#8217;ve decided to experiment with how well Zazzle actually works in regards to selling artwork online. I&#8217;ve remastered my photograph, Early Summer&#8217;s Hanging Fuchsia, and have added this print to my Zazzle Gallery for sale. It is available in sizes from 11&#215;16&#8243; to 35&#215;52&#8243;. If anyone out there has ordered this print, or any other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to experiment with how well Zazzle actually works in regards to selling artwork online. I&#8217;ve remastered my photograph, <i>Early Summer&#8217;s Hanging Fuchsia</i>, and have <a href="http://www.zazzle.com/products/product/product.asp?product_id=228630953728189430&#038;rf=238312350123786694">added this print to my Zazzle Gallery for sale</a>.</p>
<div><a href="http://www.zazzle.com/products/product/product.asp?product_id=228630953728189430&#038;rf=238312350123786694"><img src="/gallery/d/158-4/_MG_2335.jpg" width="125" height="125" alt="Early Summer's Hanging Fuchsia" title="Early Summer's Hanging Fuchsia" /></a></div>
<p>It is available in sizes from 11&#215;16&#8243; to 35&#215;52&#8243;. If anyone out there has ordered this print, or any other Zazzle print, please tell me your experiences. I&#8217;ll be using this as a metric on if I want to continue using Zazzle or not. Think of it as an experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/12/08/experimenting-with-zazzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 years</title>
		<link>http://adterrasperaspera.com/blog/2006/11/22/2-years</link>
		<comments>http://adterrasperaspera.com/blog/2006/11/22/2-years#comments</comments>
		<pubDate>Wed, 22 Nov 2006 12:02:56 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/11/22/2-years/</guid>
		<description><![CDATA[Wow, I&#8217;ve finally made it to 2 years.]]></description>
			<content:encoded><![CDATA[<p>Wow, I&#8217;ve finally made it to 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/11/22/2-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamhost upgrades services!</title>
		<link>http://adterrasperaspera.com/blog/2006/10/03/dreamhost-upgrades-services</link>
		<comments>http://adterrasperaspera.com/blog/2006/10/03/dreamhost-upgrades-services#comments</comments>
		<pubDate>Wed, 04 Oct 2006 02:32:20 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/10/03/dreamhost-upgrades-services/</guid>
		<description><![CDATA[Well this is very interesting, Dreamhost, the hosting company I use to host this very website you are now reading, has now upgraded their services&#8230; for a mere $7.95 a month (prepaid 2 years, $9.95 a month otherwise), you get&#8230; 2 TB of bandwidth per month, increasing weekly by 16GB 200GB of disk storage, increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is very interesting, <a href="http://www.dreamhost.com/r.cgi?176101">Dreamhost</a>, the hosting company I use to host this very website you are now reading, has now upgraded their services&#8230; for a mere $7.95 a month (prepaid 2 years, $9.95 a month otherwise), you get&#8230;</p>
<ul>
<li>2 TB of bandwidth per month, increasing weekly by 16GB</li>
<li>200GB of disk storage, increasing weekly by 16GB</li>
<li>Unlimited domain hosting, unlimited subdomains, unlimited email aliases, unlimited mailing lists</li>
<li>Access to a Jabber server</li>
<li>PHP4, PHP5, Ruby, and FastCGI support</li>
<li>One click auto-installs for WordPress, Gallery2, Mediawiki, and other often used web applications</li>
<li>3000 email boxes, and access to the mail service via POP3, IMAP, SMTP, and a webmail service</li>
<li>Shell access, with up to 75 users, including access to Cron</li>
<li>A free domain name that actually belongs to you (unlike other providers that register it and keep ownership of it as well)</li>
<li>Optional: The ability to sound like a total fanboy/sell-out on your blog</li>
</ul>
<p>Not only that, if you use the combo code <strong>ATPA50</strong> when ordering, you get $50 off your order. That comes out to only $70 a year, and for a great service like this (which I personally give five stars, two thumbs up, and a 10/10 grade), how can you afford to use any other hosting company?</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/10/03/dreamhost-upgrades-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 200</title>
		<link>http://adterrasperaspera.com/blog/2006/01/05/post-200</link>
		<comments>http://adterrasperaspera.com/blog/2006/01/05/post-200#comments</comments>
		<pubDate>Thu, 05 Jan 2006 08:49:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2006/01/05/post-200/</guid>
		<description><![CDATA[Wow, in little over a year, I&#8217;ve posted 200 times on my own blog. Also, I&#8217;ve put up an Amazon Honor System box to the right&#8230; if you enjoy my reading, donating money to Ad Astra Per Aspra would definitely convince me to write more often. Oh, and here&#8217;s a great blond joke.]]></description>
			<content:encoded><![CDATA[<p>Wow, in little over a year, I&#8217;ve posted 200 times on my own blog. Also, I&#8217;ve put up an Amazon Honor System box to the right&#8230; if you enjoy my reading, donating money to Ad Astra Per Aspra would definitely convince me to write more often.</p>
<p>Oh, and here&#8217;s a <a href="http://enrevanche.blogspot.com/2006/01/mountain-philosopher-back-again.html">great blond joke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2006/01/05/post-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Year</title>
		<link>http://adterrasperaspera.com/blog/2005/11/21/1-year</link>
		<comments>http://adterrasperaspera.com/blog/2005/11/21/1-year#comments</comments>
		<pubDate>Mon, 21 Nov 2005 09:24:00 +0000</pubDate>
		<dc:creator>Patrick McFarland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.adterrasperaspera.com/blog/2005/11/21/1-year/</guid>
		<description><![CDATA[Wow, time flies&#8230; I&#8217;ve been running this blog for one whole year now.]]></description>
			<content:encoded><![CDATA[<p>Wow, time flies&#8230; I&#8217;ve been running this blog for one whole year now.</p>
]]></content:encoded>
			<wfw:commentRss>http://adterrasperaspera.com/blog/2005/11/21/1-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

