<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Statistics, Slashdot, and Digg</title>
	<atom:link href="http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/feed" rel="self" type="application/rss+xml" />
	<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg</link>
	<description>Transmissions from the Little Blue Marble</description>
	<pubDate>Thu, 08 Jan 2009 17:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: FD</title>
		<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg#comment-25344</link>
		<dc:creator>FD</dc:creator>
		<pubDate>Sat, 31 Mar 2007 23:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/#comment-25344</guid>
		<description>FYI- I am a linux user who uses Opera, and I'm sure there are others who do the same.</description>
		<content:encoded><![CDATA[<p>FYI- I am a linux user who uses Opera, and I&#8217;m sure there are others who do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goudie.biz</title>
		<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg#comment-4386</link>
		<dc:creator>Goudie.biz</dc:creator>
		<pubDate>Thu, 04 Jan 2007 23:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/#comment-4386</guid>
		<description>&lt;strong&gt;Je trompe FireFox pour aller à l'Opera...&lt;/strong&gt;

Opera quand a lui, m'a surpris par sa rapidite, aussi bien au lancement du navigateur que lors du chargement des pages. En revanche, j'ai eu bien du mal a personnaliser mon interface, a tel point que j'ai abandonne tellement j'avais charcute dans l...</description>
		<content:encoded><![CDATA[<p><strong>Je trompe FireFox pour aller à l&#8217;Opera&#8230;</strong></p>
<p>Opera quand a lui, m&#8217;a surpris par sa rapidite, aussi bien au lancement du navigateur que lors du chargement des pages. En revanche, j&#8217;ai eu bien du mal a personnaliser mon interface, a tel point que j&#8217;ai abandonne tellement j&#8217;avais charcute dans l&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McFarland</title>
		<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg#comment-3689</link>
		<dc:creator>Patrick McFarland</dc:creator>
		<pubDate>Tue, 19 Dec 2006 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/#comment-3689</guid>
		<description>Just a &lt;i&gt;tiny&lt;/i&gt; bit skewed; however, statistics before this month are even more skewed because on low traffic months* I was generating a good quarter of my own traffic due to maintenance, entry posting, gallery stuff, commenting back, and layout editing.

So, this is the first month that I actually have a large enough traffic spike that I can generate useful statistics from.

The only thing that skews my stats is I don't have enough "stupid" users (ie, those who are completely clueless on how computers are actually supposed to be maintained, and are quite happy to use Outlook Express, IE, and download viruses)... Firefox usage is probably closer to 1/3rd on Windows for sites that have a large population of "stupid" users.

* Low traffic as in less than, say, 50k. Before around 6 months ago that was the norm.</description>
		<content:encoded><![CDATA[<p>Just a <i>tiny</i> bit skewed; however, statistics before this month are even more skewed because on low traffic months* I was generating a good quarter of my own traffic due to maintenance, entry posting, gallery stuff, commenting back, and layout editing.</p>
<p>So, this is the first month that I actually have a large enough traffic spike that I can generate useful statistics from.</p>
<p>The only thing that skews my stats is I don&#8217;t have enough &#8220;stupid&#8221; users (ie, those who are completely clueless on how computers are actually supposed to be maintained, and are quite happy to use Outlook Express, IE, and download viruses)&#8230; Firefox usage is probably closer to 1/3rd on Windows for sites that have a large population of &#8220;stupid&#8221; users.</p>
<p>* Low traffic as in less than, say, 50k. Before around 6 months ago that was the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gman</title>
		<link>http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg#comment-3682</link>
		<dc:creator>Gman</dc:creator>
		<pubDate>Tue, 19 Dec 2006 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://adterrasperaspera.com/blog/2006/12/18/statistics-slashdot-and-digg/#comment-3682</guid>
		<description>Don't you think it might be a little skewed since the bulk of your traffic was coming from Slashdot this month whose traffic I would bet is a bit stronger on the Firefox side. What did your percentages look like in November or how about a graph on a monthly basis for the whole year? I'm a Firefox users, but just curious from a statistics point of view.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think it might be a little skewed since the bulk of your traffic was coming from Slashdot this month whose traffic I would bet is a bit stronger on the Firefox side. What did your percentages look like in November or how about a graph on a monthly basis for the whole year? I&#8217;m a Firefox users, but just curious from a statistics point of view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
